Wholesale Trader of a wide range of products which include xtra power blue, xtra power grinding wheel, fiber disc 5 inch 0.8mm, xtra power 4 inch flap disc, sandpaper with velcro and flap disc 100x16mm.
₹ 79 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Size(Diameter) | 4 inch |
| Thickness | 7 mm |
| Usage | Stone Cutting |
| Cutting Speed (RPM) | 4400 |
Minimum order quantity: 200 Piece
₹ 22 / Piece Get Latest Price
| Size/Dimension | (100x6.0x16) mm |
| Usage/Application | Heavy Duty Work |
| Material | Stainless Steel |
| Shape | Circular |
| Color | Green |
| Bore | 4" X 4mm, 4" X 6mm, 5" X 6mm, 7" X 6mm |
Minimum order quantity: 200 Piece
₹ 8.8 / Piece Get Latest Price
| Diameter | 5 Inch |
| Brand | Xtra Power |
| Grit | 36 |
| Color | Red |
| I Deal In | New Only |
| Usage/Application | Sanding |
₹ 23 / Piece Get Latest Price
| Grit | 120 |
| Brand | Xtra Power |
| Size | 4 Inch |
| Material | Abrasive |
| Color | Black |
Minimum order quantity: 200 Piece
BINIC Abrasive Bulk Flap Discs maintains lightweight super-sharp points design that cut exceptionally fast with less pressure and low noise level. Adopting superior quality grains and backing material for our best flap discs, mainly used in paint removal grinding, polishing on a wide range of material, like metal, wood, stone, etc.
Aluminium Oxide – Metal GrindingAluminium Oxide – Metal Grinding
₹ 2.4 / Piece Get Latest Price
| Grit Size | P80 |
| Abrasive Material | Aluminium Oxide |
| Sheet Size | 125MM |
| Backing Type | Paper |
| Application | Metal, Wood |
| Color | brown |
| Waterproof | No |
| Sheet Form | Disc Cut |
| Number Of Sheets Per Pack | 100 |
| Packaging Type | 50 Pcs In Cartoon |
Minimum order quantity: 2000 Piece
₹ 17 / Piece Get Latest Price
| Diameter | 100 mm (4 in) |
| Grit | 60 |
| Abrasive Material | Zirconia Alumina |
| Shape (Type) | T27 (Flat) |
| Backing Plate Material | Metal |
| Brand | Blue Line |
| Bore Diameter | 16 mm |
| Application | Rust Removal, Weld Blending, Finishing/Polishing, Metal/SS Grinding |
| Maximum RPM | 15200 RPM |
Minimum order quantity: 400 Piece
₹ 109 / Piece Get Latest Price
| Blade Type | Continuous Rim |
| Blade Diameter | 150 mm |
| Cutting Method | Dry Cutting |
| Bore Diameter | 20 mm |
| Marble Type | Indian Marble |
| Compatible Tool | Marble Cutter |
| Segment Height | 8 mm |
Minimum order quantity: 100 Piece
₹ 21 / Piece Get Latest Price
| Disc Diameter | 100 mm (4 in) |
| Grit Size | 80 |
| Abrasive Material | Aluminium Oxide |
| Backing Plate Material | Metal |
| Brand | Dhurandar |
| Bore Diameter | 16 mm |
| Flexibility | Standard |
| Maximum RPM | 15200 RPM |
Minimum order quantity: 200 Piece
₹ 65 / Piece Get Latest Price
| Diameter | 110 mm |
| Segment Type | Single Row |
| Application | Granite |
| Usage/Application | Heavy Duty Work |
| Material | Stainless Steel |
| Abrasive Grade | Diamond |
| Shape | Circular |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Waiting upon a sturdy and durable cup wheel that prevents ragged edges? Wait no longer, since the XTRA POWER CUP WHEEL checks all the boxes for a powerful blade that can easily meet industrial standards. The XP Cup Wheel is built exclusively for cutting and never leaves ragged edges behind. This high-tech blade comes in SEG, RIM and TURBO variants that make it suitable in the market for Wet and Dry cuts. XP Power Cup Wheel has a swirl turbo segment that reduces the heat buildup on the surface and allows quick cooling of the Cup Blade. This high-quality extra-powered blade is balanced by the dynamic balancer making it a perfect addition to your industrial equipment that is resilient and works well with Marble, Granite, Stone and other equivalent slabs of rocks.
₹ 19.5 / Piece Get Latest Price
| Disc Diameter | 100 mm (4 in) |
| Grit Size | 60 |
| Abrasive Material | Aluminium Oxide |
| Backing Plate Material | Plastic |
| Brand | Dhurandur |
| Bore Diameter | 16 mm |
| Flexibility | Standard |
| Maximum RPM | 15200 RPM |
Minimum order quantity: 200 Piece
Ashish Sharma (Owner)
Akkart Enterprises
F/F, B-3/478, Near Community Center, Nand Nagri
New Delhi - 110093, Delhi, India